Quality Men Suits Designers Formal Jackets+Pants
Description
Quality Suits Men Formal Wedding Dress. New Men Slim Suits Jackets+Pants Size Suits & Blazers
Size Guide
Tops | |||||||
Size | S | M | L | XL | X XL | 3 XL | 4 XL |
Sh’der (cm) | 40 | 41 | 42 | 43 | 45 | 47 | 49 |
Chest Width (cm) | 90 | 94 | 98 | 103 | 108 | 113 | 118 |
Body Lgth. (cm) | 67 | 69 | 70 | 72 | 73 | 74 | 75 |
Sleeve Length (cm) | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Weight Range (kg) | 50-55 | 56-60 | 61- 65 | 66-70 | 71-76 | 77-82 | 83-90 |
Pants | |||||||
Size | S | M | L | XL | X XL | 3 XL | 4 XL |
Size (foot) | . | . | . | . | . | . | . |
Waist Width | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Lgth. (cm) | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
Hip Width (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Additional information
Brand Name | CLASSDIM |
---|---|
Fit Type | skinny |
Style | Smart Casual |
Model Number | 175 |
Pant Closure Type | Zipper Fly |
Gender | Men |
Clothing Length | REGULAR |
Material | Acetate |
Front Style | Flat |
Closure Type | Single Breasted |
Item Type | Suits |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.