OUKITEL C18 Pro 6.55″ Android 9.0 MT6757 4GB 64GB 16MP 4 Cameras Smartphone 1600*720 4000mAh Octa Core Fingerprint Mobile Phone
Description
OUKITEL C18 Pro 6.55″ Android 9.0 MT6757 4GB 64GB 16MP 4 Cameras Smartphone 1600*720 4000mAh Octa Core Fingerprint Mobile Phone
Main Features |
|
Display :6.55″HD+ Display Resolution :1600*720 HD+ OS :Android 9.0 Storage :4GB+64GB CPU :MTK6757 Octa Core Rear camera :16MP+8MP+5MP+2MP Front camera :8MP Battery:4000mAh Card Slot :2 Card Slot Features : Bluetooth, Fingerprint, GPS, Email, Messaging, Camera, etc Network: 2G:GSM: B2/B3/B5/B8MHz
3G:WCDMA:B1/B8 MHz
4G:FDD LTE: B1/B3/B7/B8/B19/B20MHz
Package:1 x OUKITEL C18 Pro Cell Phone 1 x 4000mAh Battery 1 x Charger 1 x User Manual |
Additional information
Brand Name | OUKITEL |
---|---|
Battery Type | Not Detachable |
ROM | 64G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 16MP |
Battery Capacity(mAh) | 4000 |
Touch Screen | Yes |
Fast Charging | Nonsupport |
Language | Japanese |
Display Resolution | 1600*720 |
RAM | 4GB |
Rear Camera Quantity | 4 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.5 |
3.5mm Headphone Port | Yes |
Screen Type | Fullview Display |
Cellular | LTE |
CPU Model | MTK |
Standby Time | Other |
Bluetooth Version | 5.0 |
NFC | No |
Memory Card Type | Shared with SIM slot |
Optical Zoom | 4x |
Display size range | Compact (5.5-5.99") |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Android Version | Android 9.0 online upgrade to Android 10 |
Screen Size | 20:9 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.