Cubot X30 NFC Smartphone 48MP Five Camera Selfie 8GB+128GB 6.4″ FHD+ Fullview Display Android 10 Global Version Helio P60
Description
Cubot X30 NFC Smartphone 48MP Five Camera Selfie 8GB+128GB 6.4″ FHD+ Fullview Display Android 10 Global Version Helio P60
Cubot X30 Main Features
OS : Android 10.0
Language: Multi Language Support
CPU: MT6771 Helio P60, Octa-core,
ARM Mali- G72 MP3 GPU
Screen Size: 6.4 Inch Punch FullView Display
Sensor: FingerPrint Scanner, Face ID ,Proximity, Accelerometer, Magnetic , gyroscope , NFC, Others(Light sensor)
Display: 2310*1080
Storage: 8GB+128GB
Front Camera: 32MP High-Resolution Al Selfie
Five Rear AI Camera: 48MP+16MP++5MP+2MP+0.3MP
Main Lens: Samsung S5KGM1 48MP
Ultra Wide Angle Lens: 16MP
Macro Lens: 5MP
Depth of Field Lens: 2MP
Photosensitive lens: 0.3MP
Battery: 4200mAh(Undetachable)
SIM Card: Dual Nano SIM Card or1 Nano SIM and 1 TF Card
Features: WIFI, Bluetooth, GPS ,NFC,OTG…
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 1/2/4/5/8
4G: FDD_1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66
TDD_38/40/41(Global 4G LTE Band)
Additional information
Brand Name | Cubot |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | other |
Origin | CN(Origin) |
Item Condition | New |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48Mp |
Battery Capacity(mAh) | 4200 |
Touch Screen | Yes |
Fast Charging | mCharge |
Display Resolution | 2310×1080 |
RAM | 8G |
Rear Camera Quantity | 5 |
Certification | None |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.4 |
3.5mm Headphone Port | no |
Screen Type | Full Screen |
Cellular | LTE |
CPU Model | MTK |
MTK Model | Helio P60 |
Standby Time | other |
Bluetooth Version | 4.2 |
NFC | Yes |
Memory Card Type | Shared with SIM slot |
Optical Zoom | no |
Display size range | Middle (6-6.49") |
Screen Material | IPS |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 3500-4499 mAh |
Model | Cubot X30 |
CPU | MT6771V Helio P60, Octa-core |
GPU | ARM Mali- G72 MP3 |
Operation System | Android 10.0 |
Language | Multi-Language |
Resolution | 2310*1080P |
2G | GSM:850 MHz / 900 MHz / 1800 MH |
3G | WCDMA:1/2/4/5/8 |
4G FDD-LTE | FDD-LTE:1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 |
4G TDD | TDD:38/40/41 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.