OUKITEL C19 6.49″ HD+ 2GB 16GB Android 10.0 MTK6737 Quad Core Smartphone 1560*720 4000mAh 13MP 5V/1A 4G Mobile Phone
Description
OUKITEL C19 6.49″ HD+ 2GB 16GB Android 10.0 MTK6737 Quad Core Smartphone 1560*720 4000mAh 13MP 5V/1A 4G Mobile Phone
Phone Main Features | |
Display :6.49″HD+ Display Resolution :1560*720 HD+ OS :Android 10.0 Storage :2GB+16GB CPU :MTK6737 Quad Core Rear camera :13MP+2MP+2MP Front camera :5MP Battery:4000mAh Card Slot :2 Card Slot Features : Bluetooth, GPS, Email, Messaging, Camera, etc Network:2G: GSM : 850/900/1800/1900MHz 3G:WCDMA :900/2100MHz 4G: FDD-LTE: B1/B3/B7/B8/B20MHz Package: 1 x Cell Phone 1 x 4000mAh Battery 1 x Charger 1 x User Manual |
Additional information
Brand Name | OUKITEL |
---|---|
Battery Type | Not Detachable |
ROM | 16G |
Charging Power | Other |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | No |
Front Camera Quantity | 1 |
Rear Camera Pixel | 13MP |
Battery Capacity(mAh) | 4000 |
Touch Screen | Yes |
Fast Charging | Nonsupport |
Language | English |
Display Resolution | 1560×720 |
RAM | 2g |
Rear Camera Quantity | 3 |
Certification | CE |
Charging Interface Type | Other |
Front Camera Pixel | 5MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.4 |
3.5mm Headphone Port | Yes |
Screen Type | Water Drop Screen |
Cellular | LTE |
CPU Model | MTK |
MTK Model | MT6737 |
Standby Time | Other |
NFC | No |
Memory Card Type | Shared with SIM slot |
Optical Zoom | 4x |
Display size range | Middle (6-6.49") |
Screen Material | LCD |
CPU Core Quantity | Quad Core |
Battery Capacity Range | 3500-4499 mAh |
Android Version | Android 10.0 |
Screen Size | 6.49'' |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.